Equities
Bloodbath in US technology stocks – what comes next?
Peter Garnry
众购网彩票Head of Equity Strategy
Find equity-specific market news, sentiment-tracking tools and expert insights to help you identify your next trade.
| Instrument | |
|---|---|
All things Mobile Analytic Inc. ATMH:xnas . USD | |
Singapore Food Holdings Ltd. 08496:xhkg . HKD | |
Supermax Corporation Bhd SUPERMX:xkls . MYR | |
Blumont Group Ltd A33:xses . SGD | |
Wiluna Mining Corp. Ltd WMXOB:xasx . AUD |
Automate your analysis with Trade Signals by Autochartist, free for Saxo clients.
众购网彩票This leading technical analysis tool identifies emerging and completed chart patterns.
| Instrument | Signal | Identified | Probability | Quality | |
|---|---|---|---|---|---|
Fresenius FRE:xetr . EUR | 1D Triangle | 02-Sep 23:00 | - | ||
Deutsche Bank AG DBK:xetr . EUR | 1D Pennant | 31-Aug 23:00 | - | ||
Daimler AG DAI:xetr . EUR | 1D Rising Wedge | 31-Aug 23:00 | - | ||
BASF N BAS:xetr . EUR | 1D Flag | 28-Aug 23:00 | - | ||
E.ON SE EOAN:xetr . EUR | 1D Triangle | 28-Aug 23:00 | - |
Try changing the probability filters for other results
| Instrument | Signal | Identified | Type | Quality | |
|---|---|---|---|---|---|
Portugal 20 PORT20.I . EUR | 15M Support | 04-Sep 14:00 | KeyLevels | ||
US 30 Wall Street US30.I . USD | 1D Channel Up | 04-Sep 00:00 | Chart | ||
US Tech 100 NAS USNAS100.I . USD | 1D Flag | 04-Sep 00:00 | Chart | ||
Belgium 20 BELG20.I . EUR | 4H Triangle | 03-Sep 16:00 | Chart | ||
France 40 FRA40.I . EUR | 1D Triangle | 03-Sep 00:00 | Chart |
众购网彩票Try changing the probability filters for other results
众购网彩票Our strategy team provides expert analysis of equity trends with a focus on corporate earnings, macro fundamentals, technical analysis, and cross-asset correlations.
Get an overview of our pricing, platforms and
services when trading equities with us.